Tabel



Naam Koers
02/01
H L PE
ARCHIMèDE 0,52 4,40 0,51 0,00 
ARPADIS 6,40 7,04 0,00 0,00 
EMD MUSIC 6,34 6,89 5,30 0,00 
ERYPLAST 8,79 10,78 3,70 0,00 
FIXINOX 3,60 8,50 0,00 0,00 
FRED & GINGER 8,75 11,20 0,00 0,00 
ICE CONCEPT 2,66 3,85 1,21 0,00 
MCLS 2,99 4,75 2,99 13,00 
NEWTON 21 3,40 14,40 3,13 -10,30 
NEWTREE 8,60 18,83 5,00 122,86 
OTC (OPTION TRADING COMPANY) 7,25 24,50 6,01 9,42 
OXBRIDGE 11,00 12,10 0,00 52,38 
PHARCO 1,16 5,40 1,08 38,67 
PNS (PERSONALIZED NURSING SERVICES) 4,90 7,09 4,55 22,27 
PROPHAREX 1,35 8,30 1,12 5,63 
PROXIMEDIA 11,44 12,90 1,34 0,00 
REALCO 7,65 13,05 6,29 0,00 
REIBEL 11,10 26,89 4,10 123,33 
RVA 4,80 7,80 0,00 0,00 
SODIPLAN 2,99 7,80 2,30 0,00 
SV PATRIMONIA 4,00 9,00 4,00 14,29 
TEAM INTERNATIONAL MARKETING 3,67 6,49 2,52 0,00 
U&I LEARNING 5,60 9,00 5,60 17,50 
VAL SAINT LAMBERT INTERNATIONAL 2,00 14,95 0,24 200,00 

»» Historiek